NAME | POWER LEVEL |
Human | 1 |
Human(aka Farmer),Armed Forces (500 BC – 1900 AD),New Jedi Padawan | 2 |
Farmer(Armed),Normal Gun Shot,ShotGun shot,M14 Gun Shot,(Other GUNS),Samurai,Herbaleider | 5 |
Naruto 1st | 10 |
Tank,Missile Tank,Bomb Airplane,Orc | 15 |
SAS Commando,Armed Forces(1900ad-2300ad),Red Ribbon Army Soilder | 20 |
TNT Bomb,Nitro Bomb,Batman,Captain America | 30 |
Spiderman,Missile Rocket | 40 |
Hayate Hirino,Anakin Skywalker Kid | 50 |
Kagemaru Igano,Sakura 1st | 65 |
Sasuke 1st,Wolfman,Vampire Warrior,,Merlin Young Full Power,Majin Damodar | 70 |
Wookie,Obelix,Orc (Armed) | 80 |
Videl,Gaara 1st,Naruto 2nd,Harry Potter Adult,Vampire Servant,BountyHunter | 90 |
Gaara 2nd,Sasuke 3rd,Kid Goku Great Ape 1st transformation,Vampire Higher Servant,Han Solo,Wookie Warrior,Rookie Digimon | 100 |
Mercenary Tao,Vampire Death Dealer,Clone Trooper,Human (Digi Soul) | 110 |
Master Shen,Iron Man,Vampire Elder,Chewbacca,Clone Captain,Wizard(Aprentice) | 120 |
Naruto 3rd Clone Commander | 130 |
Clone General,Janko Fett | 135 |
ChiChi Adult,Chuck Noris,Mister Satan,Videl 2nd | 137 |
Master Roshi,Bruce Lee | 139 |
Guldo,Boba Fett,Wizard(Half Aprentice),Ash Ketchum (Aura Power) | 140 |
Chaozu,Popeye | 145 |
Asuma,Lady Chio,Merlin old,Lord Dracula,Spopovich,Wizard(Normal) | 160 |
Yamcha,Mundus King of Demon World | 177 |
Lady Tsunade,Sashori,Sakura 4th,Master Roshi Full Power | 180 |
Korin,3rd Hokague,Sparda | 190 |
Kabuto Guy,Shy,Hulk,Lars Alexandersson,Nero Sparda,Demon Lizard,Rookie Digimon (full power) | 200 |
Yajirobe,Kuririn | 206 |
Cyborg Tao,Alisa Bosconovitch,Dementors(Normal Enemy Form),Vergil | 210 |
Paul Phoenix,Tien Shinhan Adult 1st | 218 |
Kami,Naruto 4th,Master Roshi Full Power (During Kamehameha technique),Eternal Dragon | 220 |
3rd Hokague Full Power,Dementors(Anger Enemy Form),Dante,Tenshinhan | 250 |
Kid Goku (After Divine Water),King Piccolo(After restoring his youth with the Dragon Balls) | 260 |
Deita,Ibiki Morino,Hybrid | 280 |
Itachi uchia,Sasuke Adult,Wizard(Abjuration & Conjuration) | 310 |
Jiraiya,Hybrid (Full Power),Wizard(Divination,Enchantment & Evocation),Piccolo Adult 1st, | 325 |
Goku adult | 334 |
Naruto Adult 1st,Dementors(Sorow Enemy Form),Nero Sparda (Devil Form),Wizard (Spellcaster,Illusion & Necromancy) | 350 |
Dementors(Pure Good Enemy Form),Wizard(Transmutation),Pumpkin | 400 |
Piccolo 2 | 410 |
Goku 2,Project Alice | 416 |
Dementors(Pure Evil Enemy Form),Vergil (Devil Form),Sorcerer(Wizards Next Level),Black & Toxic Dragon,Porunga Eternal Dragon | 450 |
Dementors(Full Anger Form),Dante (Devil Form),Sorcerer(Preparing,Casting,Resting,Healers),Holy (or) Demon Dragon,Brocco | 500 |
Sparda (Devil Form),Edward Elric,Alchemist(Sorcerers Next Level),White & Poison & Fire & Ice Dragon,Peiste Dragon | 610 |
kid Gohan,Alchemist (Full Power),Earth & Red & Blue & Thunder Dragon,Amphisbaena Dragon | 710 |
Sir Aaron (Aaura Power) | 800 |
Atomic Bomb,Heihachi Misima,Red Wizard(Alchemists Next Level),Tiamat Dragon,Puk Dragon,Tahiwha Dragon,Goku (Using Super Kamehameha against Piccolo) | 910 |
Yajirobe (Last),Kazuya Misima,Hydra Dragon | 970 |
kid Gohan 2nd,Green Mage(Red Wizards Next Level),Cilindric the German | 981 |
Deita Ki Blast Form,Jin Kazama,Elf(Normal State),Akordia,Bezz,Time Mage(Mages who don’t need rods,Next Level of Green Mage) | 1000 |
Mr. Popo,Champion Digimon | 1030 |
Goku [Kamehameha],Kuririn 2nd, | 1083 |
Jirayia Sage Mode,Mage(Next Level of Time Mage) | 1100 |
Naruto (Sage Mode),Sabril,Mage Master | 1200 |
Raditz,Saibamen,Piccolo 3 | 1220 |
Piccolo [Special Beam Cannon] | 1330 |
kid Gohan angry | 1307 |
Oursa,Non,Summoner Mage(Next Level of Mage Master) | 1400 |
Piccolo [Special Beam Cannon] | 1440 |
Yamcha 2 | 1450 |
General Grievous,General Zod | 1480 |
Kal El (Superman),Mythological Gods :Poseidon,Isis,Athena,Hera (and others),kid Gohan 3rd,Shifter,Raditz (Full Power) | 1500 |
Kuririn 3rd,Champion Digimon (full power) | 1550 |
Jinjuriki No Human Control,Marina Preytensa,Red Mage(Next Level of Summoner Mage,Blue,Yellow and other) | 1600 |
Tenshinhan 2 | 1750 |
Harry Potter (With Rod ) Final,Black and White Mage(Next level of other collor mages) | 1770 |
Nicholas Flamel (With Rod) Full Power,Devout(White Mage Next Level),Scholar(Black Mage Next Level),Tien Shinhan (When fighting one of the Saibamen) | 1830 |
Piccolo 4,Jinjuriki Human Control,Devil Kazuya,Nuclearman,Helga Hufflepuff (With Rod) Full Power,Rowena Ravenclaw (With Rod) Full Power | 2000 |
Nagato,Mythological Gods:Hares,Hades,Ausar,Setekh,Demetra,Auset,Kronus,Rea,Jeasus of Nazareth,Godric Gryffindor(With Rod) Full Power | 2250 |
Tenshinhan [Kikoho],kid Gohan 4,Zapdos,Articuno,Moltres, | 2500 |
kid Gohan [Masenko],Kyoto Castle Heihachi,Salazar Slytherin(With Rod) Full Power,Red Eyes Black Metal Dragon,Lugia | 2800 |
Saibamen,Jinjuriki Real Tale Beast 1,Devil Jin,Albus Dumbledore (With Rod) Old Full Power,Namekian Warriors | 3000 |
Jinjuriki Real Tale Beast 2,Lord Profion,Metalzoa | 3050 |
Jinjuriki Real Tale Beast 3,4 | 3100 |
Jinjuriki Real Tale Beast 5,7,Mythological Gods :Heru,Zeus,Amon Ra,Thor,Loki,Unown(united full power) | 3200 |
Jinjuriki Real Tale Beast 6,,Mythological Gods:Odin,Devil,Yami yugi (With All 7 Millenium Items),ichigo,Dark Magician Girl,Meteor Black Dragon | 3500 |
Jinjuriki Real Tale Beast 8 | 3550 |
Jinjuriki Real Tale Beast 9 | 3600 |
Nappa,Sage(Scholar or Devout Next Level),Melora (Obadhai Spere),Damodar Undead,Zaltus Dragon | 4000 |
King Kai,Mythological Gods:Yahweh,Ouranus,Zeus (Full Power),Blue Eyes Ultimate Dragon | 4500 |
Albus Dumbledore ( (With Rod) Young Full Power),Falaziur (Dragon God),Rayquaza | 4700 |
Voldemort ( (With Rod) Full Power),Sage Monk(Sage Next Level) | 4900 |
Ignotus Peverell (With Rod) Full Power,Antioch Peverell (With Rod) Full Power,Cadmus Peverell (With Rod) Full Power,Goku 3rd,Deoxys | 5000 |
Fake Groudon | 6000 |
kid Gohan 5,Merlin (With Rod) Young Full Power,Giratina,Palkia | 7000 |
Goku 3 full power,Mythological Gods:,Amon Ra (Full Power),Babidi,Dialga,Arceus | 8000 |
Namek Spirit Bomb | 8200 |
lighting | 8500 |
Vegeta 1st,Jewel of Life | 9000 |
Caius cloud(calm) | 9500 |
Arceus (With 1 Plate) | 9600 |
sephiroth,bahamut,Bibidi,Geomancer(Sage Monk Next Level),Ultimate Digimon | 10000 |
Kuririn 4,cloud(enraged),Beastmaster(Geomancer Next Level) | 10500 |
Arceus (With 2 Plates) | 11200 |
kid Gohan 6th,Dancer (Beastmaster Next Level) | 11500 |
Vegeta 2nd,Arceus (With 3 Plates) | 12800 |
Kuririn 5th,Mime (Next Level of Dancer),Paladin (Next Level of Dancer) | 14000 |
Arceus (With 4 Plates) | 14400 |
Goku [Kaioken x2],teen Gohan,Loremaster(Mime or Paladin Next Level),Arceus (With 5 Plates) | 16000 |
Arceus (With 6 Plates) | 17600 |
Vegeta 3,Kiwi | 18000 |
Arceus (With 7 Plates) | 19200 |
Dodoria | 20000 |
Arceus (With 8 Plates) | 20800 |
Zarbon | 22000 |
Arceus (With 9 Plates) | 22400 |
Ginyu in Goku,Conor Macleod | 23000 |
Goku [Kaioken x3],Vegeta 4th,Arceus (With 10 Plates) | 24000 |
Kuririn 6th | 24500 |
Arceus (With 11 Plates) | 25600 |
Monster Zarbon,teenGohan 2nd | 27000 |
Arceus (With 12 Plates) | 27200 |
Vegeta 5th | 28000 |
Arceus (With 13 Plates) | 28800 |
Arceus (With 14 Plates) | 30400 |
Vivi,Elder Loremaster,Arceus (With 15 Plates) | 32000 |
Arceus (With All 16 Plates) | 33600 |
Kuririn 7th,Knight Loremaster | 37000 |
Reacoom,Jheese,Butta,Jheese,Luke Skywalker 2nd | 40000 |
Vegeta [GyarikkuHo],Goku [Kaioken x3 & Kamehameha] | 41000 |
Nail | 42000 |
Burter,Divine Loremaster,Elf Warrior | 45000 |
Goku [Kaioken x4 & Kamehameha] | 49000 |
Minato Namikaze,Elf Mage,Ultimate Digimon (full power) | 50000 |
Yamcha 7th,Elf Master | 58000 |
Mew | 64000 |
Mewtwo | 65000 |
Arceus (With All 16 Plates And Full Power) | 67200 |
Goku 4th,Mura | 90000 |
Great Vegeta,Jedi Padawan,Elf (Full Power),Mega Digimon | 100000 |
Captain Ginyu | 120000 |
Neiz | 163000 |
Salza | 170000 |
Goku [Kaioken],Luke Skywalker 3rd,Obi-wan Kenobi 4th | 180000 |
Dore | 185000 |
Freeza (Holding back from full power),Jedi Knight | 220000 |
Atton Rand | 340000 |
Freeza(Powered up),Jaden Korr 2nd,Obi-wan Kenobi 1st,Darth Baras | 400000 |
Mega Digimon (full power) | 500000 |
Freeza (Full Power),Kyle Katarn | 530000 |
Turles | 600000 |
Mega Burst Mode Digimon | 900000 |
Tenshinhan 7th,Exar Kun,Ulic Qel-Droma,Visas Marr | 950000 |
Super Ultimate Digimon | 1000000 |
Freeza(2nd Form),Qui Gon Jinn,Darth Maul | 1060000 |
Teen Gohan 3rd,Darth Maul Mecha,Plo Koon | 1100000 |
Freeza (Powered up) | 1400000 |
Piccolo,Obi-wan Kenobi 2nd,Anakin Skywalker Adult 1st,Tyvokka,Oppo Rancisis | 1500000 |
Piccolo (Full Power) | 1850000 |
Haze Shenron | 1950000 |
Teen Gohan (Enraged) | 2000000 |
Freeza (Form 3),Kuririn 9 | 2500000 |
Darth Talon | 2550000 |
Rahm Kota | 2800000 |
Jedi Master,Galen Malek | 3000000 |
Goku 5th | 3300000 |
Count Doukou,Jaden Korr 3rd,Darth Vader 2nd,Tholme | 3500000 |
Nineteen,Bebi,Fay | 4000000 |
King Cold,Luke Skywalker 4th | 4800000 |
Future Trunks,Jedi Master Councill Member,Sith Lord,T'ra Saa,Tien Shinhan(Intergalactic Tournament) | 5000000 |
Goku 5[Kamehameha],Kavar,Quinlan Vos,Anoon Bondara | 5500000 |
Super Ultimate Digimon (Full Power) | 10000000 |
Super Goku,Freeza (50%),Pui Pui | 60000000 |
Cyborg Freeza,Nomi Suhrider | 65000000 |
Goku [Kaioken x20] | 66000000 |
Nineteen (PostKamehameha) | 70000000 |
Super Goku (Powered up) | 75000000 |
Namek Spirit Bomb(with Boost) | 80000000 |
Freeza (70%) | 84000000 |
Nineteen,Darth sidius,Darth Vader 3rd | 85000000 |
Super Vegeta (After Defeating Nineteen),Pan,Darth Vader 4th | 90000000 |
Twenty,Freeza (Battle Worn),Super Ultimate Burst Mode Digimon | 100000000 |
Super Future Trunks,Odan-Urr | 115000000 |
Freeza (100%),Sigma Force,Pan 2nd,Leia Organa Solo | 120000000 |
Super Goku (Full Power),Kit Fisto,Darth Vader 5th,Yareal Poof,Adi Gallia,Cin Dralling | 135000000 |
Super Trunks,Super Vegeta (Big Bang Attack),Soba | 140000000 |
Cell,Anakin Skywalker 2nd,Darth Vader 6th | 150000000 |
Super Vegeta (Full Power) | 165000000 |
Hell Freeza | 170000000 |
Kid Goten | 175000000 |
Goten Adult | 190000000 |
Great Saiyaman | 195000000 |
Kid Trunks Briefs | 200000000 |
Trunks Adult | 210000000 |
Piccolo,Jaden Korr 4th,Obi-wan Kenobi 2nd | 220000000 |
Eighteen | 230000000 |
Gohan 2 | 250000000 |
Seventeen,Piccolo | 280000000 |
Mature Bebi | 300000000 |
Cell,Sixteen | 340000000 |
Kibito,Sigma Force Cannon,Gohan 3 | 350000000 |
Oceanus Shenron | 400000000 |
Kaioshin | 450000000 |
Imperfect Cell,Darth Vader 7th | 470000000 |
Yakon | 480000000 |
2nd Kid Goku | 500000000 |
Hell Cell,Darth Sion | 520000000 |
Ultra Trunks,Goku 8th,Shaak Ti | 600000000 |
Ultra Vegeta,Mace Windu,Ki-adi-Mundi,Anakin Skywalker 3rd | 620000000 |
SS2 Goku | 650000000 |
Super Kid Goten | 670000000 |
Super Kid Goten (Full Power),Vegeta 10 | 700000000 |
Super Goten | 760000000 |
Piccolo,Gohan Adult,Darth Zash | 780000000 |
Super Kid Trunks | 800000000 |
General Rildo,Super Trunks | 840000000 |
Ultra Trunks 2,Uub | 850000000 |
Perfect Cell,Goku 9,Darth Thanaton | 900000000 |
Yoda (900 years old),Darth Nox,Metal Super Mega Cannon Sigma | 1000000000 |
Super Gohan,Uub 2 | 1100000000 |
Ultra Trunks,Tulak Hord,Arca Jeth | 1150000000 |
Ultra Trunks (Full Power),Darth sidius(full power),Luke skywalker 5th,An'ya Kuro | 1200000000 |
Ultra Vegeta [Final Flash],2Kid Goku,Yoda (850 years old),Magna Ragnus,Naga Sadow,Darth Malgus | 1250000000 |
Luke skywalker 6th,Darth Nihilus | 1260000000 |
Darth Vader 1st,Darth Malak,Bastila Shan | 1300000000 |
obiwan kenobi 3rd ,Anakin Skywalker 4th,Darth Revan,Darth Traya,Jolee Bindo | 1350000000 |
Full Power SS2 Goku,Super Gohan 3,Vegeta 12,Hell Seventeen | 1400000000 |
Perfect Cell,Cell Juniors | 1450000000 |
Vegeta 13,Super Teen Gohan,Super 2ndKid Goku | 1500000000 |
Perfect Cell | 1650000000 |
Dabura (Injured) | 1700000000 |
Full Power Perfect Cell Super Goku 8 | 1800000000 |
SS2 Goku [Warp Kamehameha] | 1900000000 |
SS2 Teen Gohan (Injured),SS2 Gohan | 2000000000 |
Buff Perfect Cell ,Majuub | 2200000000 |
Super Perfect Cell | 2250000000 |
Metal Rildo,N'Kata Del Gormo | 2350000000 |
Dabura,SS2 Gohan (Full Power),Yoda (200 years old) | 2500000000 |
Anakin Skywalker 5th,Darth Bane | 2600000000 |
Super Vegeta 11,Super Vegeta 12 | 2800000000 |
SS2 Teen Gohan,Uub 3,Super Vegeta 14 | 3000000000 |
SS2 Teen Gohan [Kamehameha] | 3450000000 |
Super Perfect Cell [Kamehameha],Darth Plagueis | 3500000000 |
Majin Vegeta,SS2 Goku 8 | 3600000000 |
Super 2Kid Goku | 3750000000 |
Gotenks | 4000000000 |
SS3 2Kid Goku | 4500000000 |
Cooler (Final Form) | 4700000000 |
Bebi Vegeta | 4750000000 |
Gotenks (Full Power) | 5000000000 |
Yoda (600 Years Old),Universe Eternal Black Star Dragon | 6000000000 |
Majuub | 6500000000 |
Bebi Vegeta 2 | 7000000000 |
Evil Buu,SS3 Goku 8 (Injured) | 7200000000 |
Majin Vegeta [Final Explosion] | 8000000000 |
Majin Buu | 10000000000 |
SS3 Goku | 10800000000 |
Kid Buu,Super Buu (Piccolo) | 11500000000 |
SS3 Gotenks,Metal Rilldo | 12000000000 |
SS2 Baby Vegeta,Buff Buu | 13000000000 |
Hatchiyack,LSS Broly | 14000000000 |
Super Ape 2Kid Goku,Super 17,Mystic Gohan | 15000000000 |
Golden Ape Baby Vegeta,Super Buu (Gotenks) | 15800000000 |
Naturon Shenron, | 18000000000 |
Omega Shenron,Super Buu (Gohan) | 19000000000 |
SS4 Vegeta 4,SS4 Goku (Weakened) | 23000000000 |
SS4 Goku,Ice Shenron,Super Gogeta | 25000000000 |
Nova Shenron,Vegito | 26000000000 |
Super Seventeen (Absorbed Blasts),Rage Shenron | 30000000000 |
2Kid Goku [Super Dragon Fist],Syn Shenron | 34000000000 |
SS4 Goku (Surpassed Limits) | 40000000000 |
Earth Spirit Bomb | 220000000000 |
SS2 Vegito | 260000000000 |
SS4 Gogeta | 460000000000 |
Universe Spirit Bomb | 1000000000000 |
Goku after absorbing Dragonballs | 1800000000000 |
Force Ghost(Qui Gon Jinn,Anakin Skywalker,Yoda,obiwan kenobi,more) | 2000000000000 |
Σάββατο 13 Απριλίου 2013
Power Levels Update #3
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου