NAME | POWER LEVEL | |
Human | 1 | |
Human(aka Farmer),Armed Forces (500 BC – 1900 AD),New Jedi Padawan,Goku (In birth chamber) | 2 | |
Farmer(Armed),Normal Gun Shot,ShotGun shot,M14 Gun Shot,(Other GUNS),Samurai,Herbaleider | 5 | |
Tank,Missile Tank,Bomb Airplane,Orc | 15 | |
SAS Commando,Armed Forces(1900ad-2300ad),Red Ribbon Army Soilder | 20 | |
TNT Bomb,Nitro Bomb,Batman,Captain America | 30 | |
Spiderman,Missile Rocket | 40 | |
Hayate Hirino,Anakin Skywalker Kid | 50 | |
Kid Sakura 1st | 55 | |
Kagemaru Igano | 65 | |
Wolfman,Vampire Warrior,Majin Damodar | 70 | |
Wookie,Obelix,Orc (Armed) | 80 | |
Videl,Harry Potter Adult,Vampire Servant,BountyHunter,Kid Naruto 1st | 90 | |
Kid Goku Great Ape 1st transformation,Vampire Higher Servant,Han Solo,Wookie Warrior,Rookie Digimon | 100 | |
Mercenary Tao,Vampire Death Dealer,Clone Trooper,Human (Digi Soul),Kid Sasuke 1st | 110 | |
Master Shen,Iron Man,Vampire Elder,Chewbacca,Clone Captain,Wizard(Aprentice) | 120 | |
Clone Commander,Succubus,Incubbus,Demon | 130 | |
Clone General,Janko Fett | 135 | |
ChiChi Adult,Chuck Noris,Mister Satan,Videl 2nd | 137 | |
Master Roshi,Bruce Lee,Mandalorian Trooper | 139 | |
Guldo,Boba Fett,Wizard(Half Aprentice),Ash Ketchum (Aura Power) | 140 | |
Chaozu,Popeye,Demon (Strong level) | 145 | |
Sam Winchester | 150 | |
Lord Dracula,Spopovich,Wizard(Normal) | 160 | |
Yamcha,Mandalorian Warrior,Sam Winchester (Rubis Blood) | 177 | |
Master Roshi Full Power,Goku (At the 22nd Tournament),Tien Shinhan (At the 22nd Tournament) | 180 | |
Azazel (Demon) | 185 | |
Korin,Demon (Leader) | 190 | |
Hulk,Lars Alexandersson,Demon Lizard,Rookie Digimon (full power),Gaara 1st,Naruto 2nd | 200 | |
Yajirobe,Kuririn,Mandalorian Captain | 206 | |
Cyborg Tao,Alisa Bosconovitch,Dementors(Normal Enemy Form) | 210 | |
Paul Phoenix,Tien Shinhan Adult 1st | 218 | |
Kami,Master Roshi Full Power (During Kamehameha technique),Eternal Dragon | 220 | |
Dementors(Anger Enemy Form),Tenshinhan,General Grievous | 250 | |
Kid Goku (After Divine Water),King Piccolo(After restoring his youth with the Dragon Balls) | 260 | |
Hybrid,Sai | 280 | |
Mandalorian Leader | 300 | |
Wizard(Abjuration & Conjuration) | 310 | |
Hybrid (Full Power),Wizard(Divination,Enchantment & Evocation),Piccolo Adult 1st, | 325 | |
Goku adult | 334 | |
Gaara 2nd,Sasuke 2nd,Dementors(Sorow Enemy Form),Wizard (Spellcaster,Illusion & Necromancy) | 350 | |
Dementors(Pure Good Enemy Form),Wizard(Transmutation),Pumpkin | 400 | |
Piccolo 2 | 410 | |
Goku 2,Project Alice | 416 | |
Sasuke (Cursed Seal) | 445 | |
Dementors(Pure Evil Enemy Form),Sorcerer(Wizards Next Level),Black & Toxic Dragon,Porunga Eternal Dragon | 450 | |
Dementors(Full Anger Form),Sorcerer(Preparing,Casting,Resting,Healers),Holy (or) Demon Dragon,Brocco | 500 | |
Edward Elric,Alchemist(Sorcerers Next Level),White & Poison & Fire & Ice Dragon,Peiste Dragon | 610 | |
kid Gohan,Alchemist (Full Power),Earth & Red & Blue & Thunder Dragon,Amphisbaena Dragon | 710 | |
Sir Aaron (Aaura Power) | 800 | |
Atomic Bomb,Heihachi Misima,Red Wizard(Alchemists Next Level),Tiamat Dragon,Puk Dragon,Tahiwha Dragon,Goku (Using Super Kamehameha against Piccolo) | 910 | |
Yajirobe (Last),Kazuya Misima,Hydra Dragon | 970 | |
kid Gohan 2nd,Green Mage(Red Wizards Next Level),Cilindric the German | 981 | |
Jin Kazama,Elf(Normal State),Akordia,Bezz,Time Mage(Mages who don’t need rods,Next Level of Green Mage) | 1.000 | |
Mr. Popo,Champion Digimon | 1.030 | |
Goku [Kamehameha],Kuririn 2nd, | 1.083 | |
Mage(Next Level of Time Mage) | 1.100 | |
Sabril,Mage Master | 1.200 | |
Raditz,Saibamen,Piccolo 3rd | 1.220 | |
Piccolo [Special Beam Cannon] | 1.330 | |
kid Gohan angry | 1.307 | |
Summoner Mage(Next Level of Mage Master) | 1.400 | |
Piccolo [Special Beam Cannon] | 1.440 | |
Yamcha 2nd | 1.450 | |
General Zod | 1.480 | |
kid Gohan 3rd,Shifter,Raditz (Full Power) | 1.500 | |
Kuririn 3rd,Champion Digimon (full power) | 1.550 | |
Marina Preytensa,Red Mage(Next Level of Summoner Mage,Blue,Yellow and other) | 1.600 | |
Tenshinhan 2nd | 1.750 | |
Harry Potter (With Rod ) Final,Black and White Mage(Next level of other collor mages) | 1.770 | |
Nicholas Flamel (With Rod) Full Power,Devout(White Mage Next Level),Scholar(Black Mage Next Level),Tien Shinhan (When fighting one of the Saibamen),Hashmal | 1.830 | |
Piccolo 4th,Devil Kazuya,Helga Hufflepuff (With Rod) Full Power,Rowena Ravenclaw (With Rod) Full Power | 2.000 | |
Godric Gryffindor(With Rod) Full Power,Ophanim | 2.250 | |
Tenshinhan [Kikoho],kid Gohan 4,Zapdos,Articuno,Moltres | 2.500 | |
Silver Banshee,Lady Morgana,Morgos | 2.600 | |
kid Gohan [Masenko],Kyoto Castle Heihachi,Salazar Slytherin(With Rod) Full Power,Red Eyes Black Metal Dragon,Lugia | 2.800 | |
Saibamen,Devil Jin,Albus Dumbledore (With Rod) Old Full Power,Namekian Warriors,Archangel Uriel,Old Religion priests,Katha Lords | 3.000 | |
Lord Profion,Metalzoa,White Zetsu | 3.050 | |
Unown(united full power),Archangel Jegudiel,Archangel Barachiel,Archangel Camael | 3.200 | |
Yami yugi (With All 7 Millenium Items),Dark Magician Girl,Meteor Black Dragon,Oursa,Non,Archangel Azrael,Archangel Selaphiel | 3.500 | |
Ultraman,Tempestro | 3.700 | |
Kal El (Superman),Poseidon,Athena,Hera,Archangel Uriel (Full Power) | 3.850 | |
Doomsday | 3.880 | |
Hares,Hades,Ausar,Setekh,Demetra,Auset,Kronus,Rea,Jeasus of Nazareth,Krypto | 3.900 | |
Nappa,Sage(Scholar or Devout Next Level),Melora (Obadhai Spere),Damodar Undead,Zaltus Dragon,Archangel Raphael,Archangel Azrael (Full Power) | 4.000 | |
King Kai,Blue Eyes Ultimate Dragon,Nuclearman,John Constantine | 4.500 | |
Albus Dumbledore ( (With Rod) Young Full Power),Falaziur (Dragon God),Rayquaza,Archangel Camael (Full Power),Archangel Jophiel | 4.700 | |
Voldemort (With Rod) Full Power),Sage Monk(Sage Next Level),Gaara (Tale Beast Mode) | 4.900 | |
Ignotus Peverell (With Rod) Full Power,Antioch Peverell (With Rod) Full Power,Cadmus Peverell (With Rod) Full Power,Goku 3rd,Deoxys | 5.000 | |
Auset (Full Power),Kronus (Form 2),Thor,Loki | 5.500 | |
Fake Groudon,Lady Chiyo,Odin,Archangel Gabriel,Archangel Raphael (Full Power) | 6.000 | |
kid Gohan 5,Merlin (Young),Giratina,Palkia,Dodai | 7.000 | |
Goku 3rd full power,Babidi,Dialga,Arceus,Naruto (Nine Tales Chakra Mode) | 8.000 | |
Namek Spirit Bomb,Caius Ballad | 8.200 | |
Archangel Selaphiel (Full Power) | 8.500 | |
Vegeta 1st,Jewel of Life,Sashori | 9.000 | |
Caius cloud(calm),Archangel Jegudiel (Full Power) | 9.500 | |
Arceus (With 1 Plate),Archangel Gabriel (Full Power),Archangel Jophiel (Full Power),Archangel Raguel | 9.600 | |
Sephiroth,Bahamut,Bibidi,Geomancer(Sage Monk Next Level),Ultimate Digimon,Deidara,Ibiki Morino,Naruto(Nine Tales Chakra Mode Full Power) | 10.000 | |
Kuririn 4,cloud(enraged),Beastmaster(Geomancer Next Level) | 10.500 | |
Ouranus,Kronus (Form 2 Full Power),Thor (With Mjollnir Hammer),Archangel Michael | 11.000 | |
Arceus (With 2 Plates),Zeus,Amon Ra,Archangel Barachiel (Full Power) | 11.200 | |
kid Gohan 6th,Dancer (Beastmaster Next Level) | 11.500 | |
Naruto (Tale Beast Mode),Chaos Bahamut | 12.700 | |
Vegeta 2nd,Arceus (With 3 Plates) | 12.800 | |
Lighting,Merlin (Young With Rod) | 13.000 | |
Kuririn 5th,Mime (Next Level of Dancer),Paladin (Next Level of Dancer) | 14.000 | |
Arceus (With 4 Plates),Amon Ra (Full Power),Odin (Full Power),Kronus (Gigantic Form),Heru | 14.400 | |
Etro | 15.000 | |
Lighting (Charged by Bhunivelze) | 15.500 | |
Goku [Kaioken x2],teen Gohan,Loremaster(Mime or Paladin Next Level),Arceus (With 5 Plates),Archangel Raguel (Full Power) | 16.000 | |
Arceus (With 6 Plates) | 17.600 | |
Vegeta 3,Kiwi,Archangel Michael (Full Power) | 18.000 | |
Arceus (With 7 Plates),Pestilence Horseman | 19.200 | |
Dodoria,Kronus (Gigantic Form 50% of Power),Devil (in Earth) | 20.000 | |
Arceus (With 8 Plates) | 20.800 | |
Zarbon,War Horseman | 22.000 | |
Arceus (With 9 Plates),Famine Horseman | 22.400 | |
Ginyu in Goku,Conor Macleod,Death Horseman | 23.000 | |
Goku [Kaioken x3],Vegeta 4th,Arceus (With 10 Plates) | 24.000 | |
Kuririn 6th,Pestilence Horseman (Full Power) | 24.500 | |
Naruto (Tale Beast Mode 20% of Power) | 25.400 | |
Arceus (With 11 Plates) | 25.600 | |
Monster Zarbon,Teen Gohan 2nd | 27.000 | |
Arceus (With 12 Plates) | 27.200 | |
Vegeta 5th,Famine Horseman (Full Power) | 28.000 | |
Arceus (With 13 Plates) | 28.800 | |
Arceus (With 14 Plates) | 30.400 | |
Vivi,Elder Loremaster,Arceus (With 15 Plates) | 32.000 | |
Arceus (With All 16 Plates) | 33.600 | |
Sakura Adult,War Horseman (Full Power) | 35.000 | |
Kuririn 7th,Knight Loremaster | 37.000 | |
Naruto (Tale Beast Mode 30% of Power) | 38.100 | |
Reacoom,Jheese,Butta,Luke Skywalker 2nd,Shukaku,,Kronus (Gigantic Form Full Power),Heru (Falcon Form) | 40.000 | |
Vegeta [GyarikkuHo],Goku [Kaioken x3 & Kamehameha] | 41.000 | |
Nail,Merlin (With Rod) Young Full Power) | 42.000 | |
Burter,Divine Loremaster,Elf Warrior,Metatubi | 45.000 | |
Goku [Kaioken x4 & Kamehameha] | 49.000 | |
Elf Mage,Ultimate Digimon (full power),Sasuke (Susano),Sobu | 50.000 | |
Yamcha 7th,Elf Master | 58.000 | |
Naruto (Tale Beast Mode 50% of Power) | 63.500 | |
Auset (Revive Spell Power) | 64.000 | |
Black Zetsu,Mew,Death Horseman (Full Power) | 65.310 | |
Arceus (With All 16 Plates And Full Power),Mewtwo | 67.200 | |
Son Goku Tale Beast,Captain Yamato,Sasuke (Final Susano) | 70.000 | |
Mewtwo Awaken Form,Merlin (With Rod) old Full Power) | 80.000 | |
Kisame,Jugo,Sasuke (Cursed Seal Full Power),Zabuza | 84.000 | |
Guy,Heru (Falcon Form Full Power),Setekh (King) | 85.000 | |
Naruto (Tailed Beast Mode 70% of power) | 88.900 | |
Goku 4th,Kokuo | 90.000 | |
Great Vegeta,Jedi Padawan,Elf (Full Power),Mega Digimon,Saihen,Devil (Full Power on Earth) | 100.000 | |
Danzo,Sasuke (Mangenyo Sharingan),Kakashi,Chomei | 110.000 | |
Captain Ginyu,Tefenet,Shu | 120.000 | |
Naruto (Tailed Beast Mode Full power) | 127.000 | |
Gyuni,Dean Winchester(With the Mark of Cain) | 130.000 | |
Kurama,Diathim | 147.000 | |
Neiz | 163.000 | |
Salza,Jirayia (Sage Mode),Orochimaru,Mandalorian Force User | 170.000 | |
Deidara(Explosion),Sandaime Raikage | 174.000 | |
Naruto (Sage Mode),Kabuto | 178.000 | |
Goku [Kaioken],Luke Skywalker 3rd,Obi-wan Kenobi 4th,Konan | 180.000 | |
Dore,Gaara Adult,Heru (Blinded),Setekh (Ra Powers) | 185.000 | |
Yahweh (In Earth),Heru (Raged),Setekh (Ra Powers Full Power) | 200.066 | |
Freeza (Holding back from full power),Jedi Knight,Nidaime Mizulage | 220.000 | |
Ohnoki,Mu,Dean Winchester(With the Mark of Cain)Full Power) | 230.000 | |
A,Heru (Raged Full Power),Hermanubis | 250.000 | |
Terumi Mei,Lady Tsunade | 280.000 | |
Killer B,Ameyuri Ringo,Heru (Final Form),Hermanubis (Full Power) | 320.000 | |
Naruto (Control of Kurama's Power) | 325.000 | |
Atton Rand | 340.000 | |
Heru (Final Form Full Power),Yahweh (Full Power in Earth) | 375.500 | |
Freeza(Powered up),Jaden Korr 2nd,Obi-wan Kenobi 1st | 400.000 | |
Freeza (Full Power),Kyle Katarn,Itachi | 530.000 | |
Nagato,Zeus (Full Power),Kratos | 560.000 | |
Turles,Heru (Two Eyes),Eye of Heru | 600.000 | |
Nagato (Reanimated) | 700.000 | |
Shisui | 750.000 | |
Mega Burst Mode Digimon | 900.000 | |
Tenshinhan 7th,Exar Kun,Ulic Qel-Droma,Visas Marr | 950.000 | |
Super Ultimate Digimon,Nagato (Full Power),Hanzo | 1.000.000 | |
Freeza(2nd Form),Killer B ( Gyuni Full Power ) | 1.060.000 | |
Teen Gohan 3rd,Darth Maul Mecha,Plo Koon,Hiruzen Sarutobi | 1.100.000 | |
Eye of Heru (Active),Heru (Re-Revided) | 1.200.000 | |
Freeza (Powered up),Lady Tsunade (Strength of a Hundred Technique) | 1.400.000 | |
Piccolo,Tyvokka,Oppo Rancisis | 1.500.000 | |
Piccolo (Full Power), Cain (Full Power) | 1.850.000 | |
Haze Shenron | 1.950.000 | |
Teen Gohan (Enraged),Qui Gon Jinn,Darth Maul,Obi-wan Kenobi 2nd,Anakin Skywalker Adult 1st | 2.000.000 | |
Freeza (Form 3),Kuririn 9 | 2.500.000 | |
Darth Talon,10 Tales Beast | 2.550.000 | |
Rahm Kota | 2.800.000 | |
Jedi Master,Galen Malek | 3.000.000 | |
Goku 5th | 3.300.000 | |
Nineteen,Bebi,Fay | 4.000.000 | |
Count Doukou,Jaden Korr 3rd,Darth Vader 2nd,Tholme | 4.500.000 | |
King Cold,Luke Skywalker 4th | 4.800.000 | |
Future Trunks,Jedi Master Councill Member,Sith Lord,T'ra Saa,Tien Shinhan(Intergalactic Tournament) | 5.000.000 | |
Goku 5[Kamehameha],Kavar,Quinlan Vos,Anoon Bondara | 5.500.000 | |
Super Ultimate Digimon (Full Power) | 10.000.000 | |
<<EMPTY>> | 15.000.000 | |
Madara (Normal Form),Abadon Knight of hell Dean Winchester (With the Mark of Cain and the First Blade) | 20.000.000 20.100.000 | |
Cain | 30.000.000 | |
Cain (With the First Blade) | 50.000.000 | |
Super Goku,Freeza (50%),Pui Pui | 60.000.000 | |
Cyborg Freeza,Nomi Suhrider | 65.000.000 | |
Goku [Kaioken x20] | 66.000.000 | |
Nineteen (PostKamehameha) | 70.000.000 | |
Super Goku (Powered up) | 75.000.000 | |
Namek Spirit Bomb(VS Freeza with Boost) | 80.000.000 | |
Freeza (70%) | 84.000.000 | |
Nineteen,Darth sidius,Darth Vader 3rd | 85.000.000 | |
Super Vegeta (After Defeating Nineteen),Pan,Darth Vader 4th | 90.000.000 | |
Twenty,Freeza (Battle Worn),Super Ultimate Burst Mode Digimon | 100.000.000 | |
Super Future Trunks,Odan-Urr | 115.000.000 | |
Freeza (100%),Sigma Force,Pan 2nd,Leia Organa Solo | 120.000.000 | |
Naruto (100% Control of Kurama's Power) Super Goku (Full Power),Kit Fisto,Darth Vader 5th,Yareal Poof,Adi Gallia,Cin Dralling | 130.000.000 135.000.000 | |
Super Trunks,Super Vegeta (Big Bang Attack),Soba | 140.000.000 | |
Cell,Anakin Skywalker 2nd,Darth Vader 6th | 150.000.000 | |
Super Vegeta (Full Power) | 165.000.000 | |
Hell Freeza | 170.000.000 | |
Kid Goten | 175.000.000 | |
Goten Adult | 190.000.000 | |
Great Saiyaman | 195.000.000 | |
Kid Trunks Briefs,Minato Namikaze | 200.000.000 | |
Trunks Adult | 210.000.000 | |
Piccolo,Jaden Korr 4th,Obi-wan Kenobi 2nd | 220.000.000 | |
Eighteen | 230.000.000 | |
Gohan 2,Tobi | 250.000.000 | |
Seventeen,Piccolo | 280.000.000 | |
Mature Bebi | 300.000.000 | |
Cell,Sixteen,Minato Namikaze(Re animated) | 340.000.000 | |
Kibito,Sigma Force Cannon,Gohan 3 | 350.000.000 | |
Oceanus Shenron,Tobi (Full power) | Guy (8 Gates of hell) | 400.000.000 |
Kaioshin | 450.000.000 | |
Imperfect Cell,Darth Vader 7th | 470.000.000 | |
Yakon,Minato Namikaze(Re animated-Full power) | 480.000.000 | |
2nd Kid Goku,Guy (10 Gates of hell),Cain (With the First Blade -Full Power) | 500.000.000 | |
Hell Cell,Darth Sion | 520.000.000 | |
Ultra Trunks,Goku 8th,Shaak Ti,Madara (Re animated) | 600.000.000 | |
Ultra Vegeta,Ki-adi-Mundi | 620.000.000 | |
SS2 Goku, Sage of the Six Paths (Re animated) | 650.000.000 | |
Super Kid Goten | 670.000.000 | |
Super Kid Goten (Full Power),Vegeta 10 | 700.000.000 | |
Super Goten,Mace Windu | 760.000.000 | |
Piccolo,Gohan Adult,Anakin Skywalker 3rd | 780.000.000 | |
Super Kid Trunks | 800.000.000 | |
General Rildo,Super Trunks | 840.000.000 | |
Ultra Trunks 2,Uub | 850.000.000 | |
Perfect Cell,Goku 9,Darth Thanaton | 900.000.000 | |
Metal Super Mega Cannon Sigma,Sage of the Six Paths | 1.000.000.000 | |
Super Gohan,Madara (Re animated-Full Power) | 1.100.000.000 | |
Ultra Trunks,Tulak Hord,Arca Jeth | 1.150.000.000 | |
Ultra Trunks (Full Power) | 1.200.000.000 | |
Ultra Vegeta [Final Flash],2Kid Goku | 1.250.000.000 | |
Full Power SS2 Goku,Super Gohan 3,Vegeta 12,Hell Seventeen | 1.400.000.000 | |
Perfect Cell,Cell Juniors | 1.450.000.000 | |
Vegeta 13,Super Teen Gohan,Super 2ndKid Goku | 1.500.000.000 | |
Perfect Cell,Naruto (Sage of the Six Paths Powers),Sasuke (Sage of the Six Paths Powers) | 1.650.000.000 | |
Dabura (Injured) | 1.700.000.000 | |
Full Power Perfect Cell Super Goku 8 | 1.800.000.000 | |
SS2 Goku [Warp Kamehameha] | 1.900.000.000 | |
SS2 Teen Gohan (Injured),SS2 Gohan | 2.000.000.000 | |
Buff Perfect Cell ,Majuub | 2.200.000.000 | |
Super Perfect Cell | 2.250.000.000 | |
Metal Rildo | 2.350.000.000 | |
Dabura,SS2 Gohan (Full Power),Devil (in Hell),Mundus | 2.500.000.000 | |
Super Vegeta 11 & 12,Devil (In Hell Full Power) | 2.800.000.000 | |
SS2 Teen Gohan,Uub 3,Super Vegeta 14 | 3.000.000.000 | |
SS2 Teen Gohan [Kamehameha] | 3.450.000.000 | |
Super Perfect Cell [Kamehameha] | 3.500.000.000 | |
Majin Vegeta,SS2 Goku 8 | 3.600.000.000 | |
Super 2Kid Goku | 3.750.000.000 | |
Gotenks | 4.000.000.000 | |
SS3 2Kid Goku | 4.500.000.000 | |
Cooler (Final Form),Vergil | 4.700.000.000 | |
Bebi Vegeta | 4.750.000.000 | |
Gotenks (Full Power),Nero Sparda | 5.000.000.000 | |
Aing-Tii | 5.500.000.000 | |
Universe Eternal Black Star Dragon,Dante | 6.000.000.000 | |
Majuub,Nero Sparda (Devil Form),Vergil (Devil Form) | 6.500.000.000 | |
Bebi Vegeta 2 | 7.000.000.000 | |
SS3 Goku 8 (Injured),Dante (Devil Form) | 7.200.000.000 | |
Majin Vegeta [Final Explosion] | 8.000.000.000 | |
Majin Buu | 10.000.000.000 | |
SS3 Goku,Evil Buu,Darth Nox | 10.800.000.000 | |
Kid Buu,Darth Zash | 11.500.000.000 | |
SS3 Gotenks,Metal Rilldo,Super Buu,Yoda (900 years old),Darth Nox (Force-Walking Ergast) | 12.000.000.000 | |
Darth Nox (Force-Walking Ergast & Darth Andru),Arca Jeth,Darth Baras,Syo Bakarn | 12.350.000.000 | |
Darth sidius(full power),Luke skywalker 5th,An'ya Kuro,Darth Thanaton,Darth Nox (Force-Walking Kalatosh Zavros,Ergast & Darth Andru) | 12.500.000.000 | |
Tyrans,Lord Calphayus,Brontes,Mar-Da,Dal-Rin | 12.600.000.000 | |
Darth Nox (Force-Walking Kalatosh Zavros,Horak-Mul,Ergast & Darth Andru),Bestia | 12.650.000.000 | |
Yoda (850 years old) | 12.850.000.000 | |
SS2 Baby Vegeta,Super Buu(Piccolo) | 13.000.000.000 | |
Raptus,Lord Styrak,Barsen'thor | 13.100.000.000 | |
Luke skywalker 6th,Darth Nihilus,,Darth Nox (Vs Darth Thanaton overpowered) | 13.260.000.000 | |
Darth Vader 1st,Darth Malak,Tulak Hord,Darth Thanaton (Full Power) | 13.300.000.000 | |
Hatchiyack,LSS Broly,The Ones (Son and Daughter),Emperor's Wrath,Darth Nox (Ghost Controll) | 14.000.000.000 | |
Super Ape 2Kid Goku,Super 17,Mystic Gohan,Obiwan kenobi 3rd ,Anakin Skywalker 4th,Darth Revan,Darth Traya,Jolee Bindo,Darth Malgus | 15.000.000.000 | |
Golden Ape Baby Vegeta,Super Buu (Gotenks),Darth Bane,Marka Ragnos,Naga Sadow | 15.800.000.000 | |
N'Kata Del Gormo,Emperor Vitiate,Hero of Tython,Bastila Shan | 16.000.000.000 | |
Yoda (200 years old),The Ones (Son and Daughter) Monster Form | 16.500.000.000 | |
Anakin Skywalker 5th | 16.800.000.000 | |
Darth Plagueis,The Ones (Father) | 17.000.000.000 | |
Naturon Shenron | 18.000.000.000 | |
Omega Shenron,Super Buu (Gohan) | 19.000.000.000 | |
Yoda (600 Years Old) | 20.000.000.000 | |
SS4 Vegeta 4,SS4 Goku (Weakened) | 23.000.000.000 | |
SS4 Goku,Ice Shenron,SS1 Gogeta | 25.000.000.000 | |
Nova Shenron,Vegito | 26.000.000.000 | |
Super Seventeen (Absorbed Blasts),Rage Shenron | 30.000.000.000 | |
2Kid Goku [Super Dragon Fist],Syn Shenron | 34.000.000.000 | |
SS4 Goku (Surpassed Limits) | 40.000.000.000 | |
Earth Spirit Bomb (Vs Kid Buu) | 220.000.000.000 | |
SS2 Vegito | 260.000.000.000 | |
SS4 Gogeta | 460.000.000.000 | |
Universe Spirit Bomb (Vs Omega Shenron) | 1.000.000.000.000 | |
Galaxy | 1.000.500.000.000 | |
Goku after absorbing Dragonballs | 1.800.000.000.000 | |
Force Ghost(Qui Gon Jinn,Anakin Skywalker,Yoda,obiwan kenobi,more),Yahweh (In Heaven),Bhunivelze | 2.000.000.000.000 | |
Super Sayian God (Goku) | 2.500.000.000.000 | |
Yahweh (In Heaven Full Power),Bills | 3.000.000.000.000 | |
Whis | 4.000.000.000.000 | |
Universe | 1.000.500.000.000⋅∞ |
Παρασκευή 7 Αυγούστου 2015
Power Levels Update #13
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου